SD29204S-GN
Kód: 64870
Odborníci
v oblasti bezpečnosti

Kvalitný servis
poradíme a pomôžeme

Garancia kvality
celého sortimentu

Doprava zadarmo
pri nákupe nad 99 €
Podrobný popis
>4x optical zoom
>H.264 & MJPEG dual-streams encoding
>Max. 25/30fps@1080P(1920x1080) & 50/60fps@720Presolution
>DWDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) &DMSS
>Max 100°/s pan speed
>Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
>Support intelligent 3D positioning with DH-SD protocol
>Micro SD memory, Built-in Mic, POE/ Wifi optional
>IR Distance up to 30m
| Model | DH-SD29204S-GN | DH-SD29204S-GN-W | |
| Camera | |||
| Image Sensor | 1/2.8”CMOS | ||
| Effective Pixels | 1920(H)x 1080(V), 2Megapixels | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | 1/1 ~1/30,000s | ||
| Min. Illumination | Color: 0.05Lux@F1.6;B/W: 0.005Lux@F1.6 | ||
| S/N Ratio | More than 50dB | ||
| Camera Features | |||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Backlight Compensation | BLC /HLC / DWDR (Digital WDR) | ||
| White Balance | Auto,ATW, Indoor, Outdoor, Manual | ||
| Gain Control | Auto /Manual | ||
| Noise Reduction | UltraDNR (2D/3D) | ||
| Privacy Masking | Up to 24areas | ||
| Digital Zoom | 16x | ||
| Lens | |||
| Focal Length | 2.7mm~11mm(4x Optical zoom) | ||
| Max Aperture | F1.6~F2.8 | ||
| Focus Control | Auto /Manual | ||
| Angle of View | H:112.5° ~ 39° | ||
| PTZ | |||
| Pan/Tilt Range | Pan: 0°~ 360° limited; Tilt: 0° ~ 90°, auto flip 180° | ||
| Manual Control Speed | Pan:0.1° ~100° /s; Tilt: 0.1° ~60° /s | ||
| Preset Speed | Pan:100° /s; Tilt: 60° /s | ||
| Preset | 300 | ||
| PTZ Mode | 5Pattern, 8 Tour, Auto Pan, Auto Scan | ||
| Speed Setup | Human-oriented focal length/ speed adaptation | ||
| Power up Action | Autorestore to previous PTZ and lens status after power failure | ||
| Idle Motion | ActivatePreset/ Pan/ Scan/ Tour/ Pattern if there is no command in thespecified period | ||
| IR Distance | 30m | ||
| Video | |||
| Compression | H.264 /MJPEG | ||
| Resolution | 1080P(1920×1080)/ 720P(1280×720) / D1(704×576/ 704×480) /CIF (352×288/352×240) | ||
| Frame Rate | Main Stream | 1080P(1~ 25/30fps)/ 720P (1 ~ 50/60fps) | |
| Sub Stream | D1/CIF(1~ 25/30fps) | ||
| Bit Rate | H.264:448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps | ||
| Audio | |||
| Compression | G.711a /G.711Mu(32kbps)/ PCM(128kbps) | ||
| Interface | Built-inMic | ||
| Network | |||
| Ethernet | RJ-45(10/100Base-T) | ||
| WIFI | N/A | Support | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP,RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, 802.1x | ||
| ONVIF | ONVIFProfile S | ||
| Max. User Access | 20users | ||
| Smart Phone | iPhone,iPad, Android, Windows Phone | ||
| Auxiliary Interface | |||
| Memory Slot | MicroSD, Max 64GB | ||
| General | |||
| Power Supply | DC12V, POE | DC12V | |
| Power Consumption | 10W, 13W (IR on) | ||
| Working Environment | -30oC ~60oC / Less than 90% RH | ||
| Dimensions | ?132.7(mm) x 116.5 (mm) | ||
| Weight | 0.95kg | ||
Dodatočné parametre
| Kategória: | IP kamery |
|---|---|
| Záruka: | 24 |
| Položka bola vypredaná… | |
Hodnotenie tovaru
Buďte prvý, kto napíše príspevok k tejto položke.
Diskusia
Buďte prvý, kto napíše príspevok k tejto položke.
